Tuesday, January 7, 2014

Logistics: Steel Ammo Can Designations and Dimensions


There was a gun show in town this past weekend and I went just to look for one thing -- M19A1 "thirty caL" ammo cans.  These cans used to be both cheap and available and now they're neither.  We've been reloading .38 and .357 lately and I just slap ran out.  I got lucky and found a fellow all the way across the hall and back in the corner who was selling them for the incredible price (these days) of $7.00 each or 3 for $20.  So I bought three from him (all I could afford at that point).  His name is Mel and although he's from Alabama he does a lot of shows and gets around.  His supply fluctuates of course but he had a number of various sized cans at the show.  If you want to contact him you can drop him an email at Mel AT yahoo.com to see what he's got, how much they are and where he's going to be in the near future.

In addition to ammo you can put any number of other things in these of course.  In looking for a photo to accompany this article, I ran across these inserts which look quite handy.

There are a number of sizes of cans these days as well, so I put together this list of designations and dimensions:


Ammunition    NSN                       Box Name    Min. Inside Dimensions        Max. Outside Dimensions

7.62 mm         8140-00-828-2939   M19A1       10-5/64 x 3-7/16 x 6-15/16   11 x 3-13/16 x 7-¼

5.56 mm         8140-00-960-1699   M2A1         11 x 5-9/16 x 6-¾                  12-1/32 x 6-3/32 x 7-1/2
5.56 mm         8140-01-252-4290   PA-108       11.875 x 6.750 x 8.175          12.906 x 7.297 x 8.906
5.56 mm         8140-00-145-0051   PA-19         11 x 5-9/16 x 9-8/16              12-1/32 x 6-3/32 x 10-5/16

20 mm            8140-00-739-0233   M-548         17-1/4 x 7-7/16 x 13-63/64   18-19/32 x 8-19/64 x 14-19/32

25 mm            8140-01-201-8596   CNU405/E  17.250 x 9.750 x 13.980        18.594 x 10.594 x 14.594

40 mm            8140-01-315-9915   PA-120      17.25 x 5.50 x 9.50                18.76 x 6.38 x 10.39

60 mm            8140-00-198-4697   PA-60        11 x 5-9/16 x 12-19/32          12-1/32 x 6-3/32 x 13-25/64
60 mm            8140-00-090-1101   PA-70        11 x 5-9/16 x 15-25/32          12-1/32 x 6-3/32 x 16-35/64
60 mm            8140-01-X95-0424  PA-124      11 x 5-9/16 x 18-5/16            12-1/32 x 6-3/32 x 19-1/16

81 mm            8140-01-353-9935   PA-156      12.870 x 5.009 x 22.480        14.340 x 5.720 x 22.900
81 mm            8140-01-354-0766   PA-157      12.870 x 5.009 x 28.730        14.340 x 5.720 x 29.150

120 mm          8140-00-380-5857   PA-154      11.000 x 5.500 x 31.267         12.362 x 6.360 x 31.780

4 comments:

Anonymous said...

If you're buying cans @a gun show .30cal. cans will fit in a .50 can for ease of transport.Slide the lid off,diagonal it,put in the.50.I bought a can once @ a gun show had a live spider in it.The guy said he got them about 6 months before. Those PLANO .30 cans will hold 9 20 round M-14,G3 or FAL mags.Not a lot of rattling and won't mar yourmagazines.

MadDawg308 said...

I bought 250 surplus .50 cal ammo cans the weekend before Christmas. They were all decent, a few required some repaint, cost was about $5.50 per can (auction value, plus gas and trailer rental to go get them). I thought it would be a while until I sold out of them.

Two weekends and two gun shows later, they are all gone, at $10 each or $8 for 3 or more. They went FAST. Wish I could get some of the .30 cal cans, though. Those are really hard to win at auction for a decent price.

RVN11B said...

Such a simple and elegant idea! I just ordered two for the .30 cal cans!

Thanks for the heads up!

Anonymous said...

"mel@yahoo.com" don't work, Mike